Top PvP
Below are shown the players with more points PvP (Player vs Player).
This ranking was updated in 13/12/2019 at 02:09
The stats are reseted every 6 months
This ranking was updated in 13/12/2019 at 02:09
The stats are reseted every 6 months
Name | Clan | PVP's | PK's | |
---|---|---|---|---|
1º | SIMOHAYA | HellFire | 463 | 50 |
2º | Netuno | HellFire | 424 | 0 |
3º | H3LL | BAEPSuport | 413 | 29 |
4º | Cow | BAEP | 412 | 224 |
5º | Marduuk | BAEP | 375 | 22 |
6º | Maxximuns | BAEP | 332 | 7 |
7º | Tanatos | BAEP | 298 | 11 |
8º | HARDC0RE | HellFire | 202 | 8 |
9º | Miuki | RiseOfAbyss | 199 | 65 |
10º | CowBad | BAEP | 187 | 10 |
11º | Alshim | BAEP | 180 | 7 |
12º | Matrona | GoldShield | 166 | 6 |
13º | SHAKA | HellFire | 158 | 3 |
14º | Catatau | HellFire | 156 | 1 |
15º | Aiollos | HellFire | 155 | 6 |
16º | Nosferatu | HellFire | 146 | 3 |
17º | MataLLeao | DeathWarrios | 134 | 5 |
18º | Violetty | BAEP | 133 | 36 |
19º | lNecrodoinferno | BAEP | 123 | 14 |
20º | HarryPotter | SWAT | 118 | 3 |
21º | meiaasa | BlackList | 116 | 11 |
22º | NickProibido | BlackList | 115 | 16 |
23º | Farc | BAEP | 111 | 9 |
24º | DarkyRuiva | BlackList | 101 | 4 |
25º | JackPirata | HellFire | 97 | 29 |
26º | ARASHIKAGE | HellFire | 95 | 6 |
27º | GUZINHU | BAEP | 94 | 17 |
28º | Why | SpartanS | 92 | 7 |
29º | lSkid | BAEP | 81 | 3 |
30º | ArcherAngeL | BAEP | 75 | 6 |
31º | Endoryuu | BAEP | 75 | 4 |
32º | LeBronJameS | HellFire | 70 | 9 |
33º | AmyWalker | BAEP | 68 | 16 |
34º | ProtexSong | ChamaReal | 66 | 3 |
35º | WarriorMan | HellFire | 60 | 3 |
36º | Baronesa | HellFire | 54 | 6 |
37º | Thorak | Honor | 52 | 18 |
38º | SaBoneTedeMuLa | HellFire | 52 | 7 |
39º | Presidente | Somato | 51 | 3 |
40º | Anakiin | RiseOfAbyss | 49 | 0 |
41º | BlackDeath | AsputasCariocas | 43 | 4 |
42º | Raio | BAEP | 40 | 41 |
43º | Surtur | BlackList | 39 | 4 |
44º | Melody | GoldShield | 36 | 0 |
45º | Piccolo | HellFire | 35 | 5 |
46º | Jumentinha | nosfama | 35 | 3 |
47º | Havena | BAEP | 35 | 1 |
48º | ZoiFurad0 | HellFire | 34 | 36 |
49º | Chamuel | BlackList | 28 | 6 |
50º | ForHonor | HellFire | 26 | 4 |
51º | Ganzin | ESPARTANOS | 25 | 5 |
52º | ZlON | HellFire | 25 | 5 |
53º | PesTE | HellFire | 25 | 2 |
54º | Baal | BAEP | 24 | 2 |
55º | LooKaa | HellFire | 24 | 0 |
56º | Apoll0Creed | AsputasCariocas | 22 | 14 |
57º | Arthur | BlackDragons | 22 | 2 |
58º | Rebirth | HellFire | 22 | 0 |
59º | Sarcastico | ChamaReal | 21 | 0 |
60º | 1990 | Farmedocabrunco | 21 | 0 |
61º | Silk | PraetorianGuards | 21 | 0 |
62º | Hela | BAEP | 20 | 1 |
63º | Brabo | Farm | 20 | 0 |
64º | NXR | HellFire | 19 | 14 |
65º | SweetDeath | HellFire | 18 | 0 |
66º | OnewingedangeL | YakuzA | 17 | 1 |
67º | DonkyKong | ChamaReal | 16 | 6 |
68º | OREGON | HellFire | 16 | 4 |
69º | AndyBlack | Los3Mosqueteros | 16 | 3 |
70º | BOLTH | HellFire | 16 | 0 |
71º | FrancelioBr | HellFire | 15 | 0 |
72º | Ragnarok | BlackList | 14 | 7 |
73º | OutroGato | HellFire | 14 | 2 |
74º | JohnGalter | BAEP | 14 | 2 |
75º | GarraAfiada | Matrix | 13 | 28 |
76º | Destro | Legion | 12 | 3 |
77º | lDrPet | HellFire | 12 | 3 |
78º | TheBlackBack | HellFire | 11 | 46 |
79º | ViolentSweet | BAEP | 11 | 5 |
80º | Juvenal | HellFire | 10 | 11 |
81º | Severino | QueenAnt | 10 | 9 |
82º | Optmus | OsArrombaCu | 10 | 6 |
83º | Tyrande | Illuminati | 10 | 2 |
84º | Afrodead | BlackList | 9 | 3 |
85º | Charger | HellFire | 9 | 1 |
86º | N1KIT4 | BAEP | 9 | 1 |
87º | CERBERO | LOVELY | 8 | 6 |
88º | DrNefario | Somato | 8 | 0 |
89º | GwzPower | BAEP | 8 | 0 |
90º | AtiX | PraetorianGuards | 8 | 0 |
91º | Chefe | HellFire | 7 | 3 |
92º | SynysterGates | RidersOnTheStorm | 7 | 1 |
93º | CRYSTAL | BlackList | 7 | 1 |
94º | Zoon | Orks | 7 | 1 |
95º | LordPastor | nosfama | 7 | 0 |
96º | Vizara | HellFire | 7 | 0 |
97º | Trundle | iOs | 7 | 0 |
98º | AntraX | LegendOfDragon | 7 | 0 |
99º | Markinn | PraetorianGuards | 7 | 0 |
100º | Mafuba | BAEP | 6 | 5 |
Live Streams